<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charting the Raw Shark</title>
	<atom:link href="http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 15:17:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kevin Carson</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-6031</link>
		<dc:creator>Kevin Carson</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-6031</guid>
		<description>If the liberals ever think outside the box in the way Jesse Walker suggested (i.e., using pigovian taxation to fund a minimum income and then eliminating the regulatory and welfare state), a huge chunk of the budget will make the transition from discretionary to mandatory.

For some reason, I keep thinking of the old Comtean saw (borrowed by Marx and many other strands of nineteenth century socialism) about legislation over people being supplanted by the administration of things.</description>
		<content:encoded><![CDATA[<p>If the liberals ever think outside the box in the way Jesse Walker suggested (i.e., using pigovian taxation to fund a minimum income and then eliminating the regulatory and welfare state), a huge chunk of the budget will make the transition from discretionary to mandatory.</p>
<p>For some reason, I keep thinking of the old Comtean saw (borrowed by Marx and many other strands of nineteenth century socialism) about legislation over people being supplanted by the administration of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solarjetman</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-6002</link>
		<dc:creator>solarjetman</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-6002</guid>
		<description>I'm not sure this distinction between mandatory and discretionary spending is all that meaningful.  If Congress wanted to, couldn't it modify the entitlement program "formulas" to mandate less spending?  Or is there something written into the mandatory spending legislation that prohibits Congress from altering it later on?

Obviously, large cuts to promised SS/Medicare benefits would be massive political losers, but if that makes the spending "mandatory" the same can be said for a lot of defense spending.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure this distinction between mandatory and discretionary spending is all that meaningful.  If Congress wanted to, couldn&#8217;t it modify the entitlement program &#8220;formulas&#8221; to mandate less spending?  Or is there something written into the mandatory spending legislation that prohibits Congress from altering it later on?</p>
<p>Obviously, large cuts to promised SS/Medicare benefits would be massive political losers, but if that makes the spending &#8220;mandatory&#8221; the same can be said for a lot of defense spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5981</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Mon, 14 Jul 2008 12:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5981</guid>
		<description>&lt;i&gt;Was there non-discretionary spending in pre-Civil War America at the national level?&lt;/i&gt;

Government pensions? Retirement pay for senior military officers and so on? I suppose that might count as defense spending, but did civil officials get pensions?</description>
		<content:encoded><![CDATA[<p><i>Was there non-discretionary spending in pre-Civil War America at the national level?</i></p>
<p>Government pensions? Retirement pay for senior military officers and so on? I suppose that might count as defense spending, but did civil officials get pensions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5974</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Mon, 14 Jul 2008 11:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5974</guid>
		<description>TGGP: I wouldn't think so. But I suppose The Google knows.</description>
		<content:encoded><![CDATA[<p>TGGP: I wouldn&#8217;t think so. But I suppose The Google knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5973</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Mon, 14 Jul 2008 11:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5973</guid>
		<description>A fair question! It's an allusion to the Alan Moore and Dave Gibbons graphic novel, "Watchmen," and is a way one of the characters mispronounces "Rorschach." So the title suggests how different the meanings of these charts can be depending on who's looking.</description>
		<content:encoded><![CDATA[<p>A fair question! It&#8217;s an allusion to the Alan Moore and Dave Gibbons graphic novel, &#8220;Watchmen,&#8221; and is a way one of the characters mispronounces &#8220;Rorschach.&#8221; So the title suggests how different the meanings of these charts can be depending on who&#8217;s looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5946</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5946</guid>
		<description>What does the "Raw Shark" in the title refer to?</description>
		<content:encoded><![CDATA[<p>What does the &#8220;Raw Shark&#8221; in the title refer to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGGP</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5935</link>
		<dc:creator>TGGP</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5935</guid>
		<description>Was there non-discretionary spending in pre-Civil War America at the national level?</description>
		<content:encoded><![CDATA[<p>Was there non-discretionary spending in pre-Civil War America at the national level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avram</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5933</link>
		<dc:creator>Avram</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5933</guid>
		<description>I'd like to see a pie chart of military spending that shows what portion is actually involved in real defense. Defense of us, I mean; defense of South Korea can go in a different pie slice.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a pie chart of military spending that shows what portion is actually involved in real defense. Defense of us, I mean; defense of South Korea can go in a different pie slice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jones&#8217; Budget &#167; Unqualified Offerings</title>
		<link>http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5912</link>
		<dc:creator>John Jones&#8217; Budget &#167; Unqualified Offerings</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthepossible.net/2008/07/13/charting-the-raw-shark/#comment-5912</guid>
		<description>[...] millenium. (See also the indispensible Fantasia Mathematica anthology edited by Clifton Fadiman.) After writing about some Perot charts on AOTP, I wonder if, by starting social security and medicare, FDR and LBJ may have set us on the road to [...]</description>
		<content:encoded><![CDATA[<p>[...] millenium. (See also the indispensible Fantasia Mathematica anthology edited by Clifton Fadiman.) After writing about some Perot charts on AOTP, I wonder if, by starting social security and medicare, FDR and LBJ may have set us on the road to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
